| aboriginal saltbushAtriplex vesicaria | range · 1 |
| AconiteAconitum napellus | range · 2 |
| Adam's needleYucca filamentosa | range · 14 |
| African boxthornLycium ferocissimum | range · 1 |
| African bristlegrassSetaria sphacelata | range · 5 |
| African plumeBauhinia galpinii | range · 1 |
| African tamariskTamarix africana | range · 4 |
| African tuliptreeSpathodea campanulata | range · 2 |
| Alabama supplejackBerchemia scandens | range · 16 |
| alderleaf mountain mahoganyCercocarpus montanus | range · 11 |
| alfalfaMedicago sativa | range · 52 |
| algarrobillaSenna sophera | range · 1 |
| Allegheny serviceberryAmelanchier laevis | range · 26 |
| Allegheny-spurgePachysandra procumbens | range · 14 |
| aloe yuccaYucca aloifolia | range · 10 |
| alpine rockcressArabis alpina | range · 4 |
| alsike cloverTrifolium hybridum | range · 49 |
| alternateleaf dogwoodCornus alternifolia | range · 31 |
| American basswoodTilia americana | range · 38 |
| American beautyberryCallicarpa americana | range · 15 |
| American beechFagus grandifolia | range · 32 |
| American bittersweetCelastrus scandens | range · 39 |
| American black elderberrySambucus canadensis | range · 45 |
| American bladdernutStaphylea trifolia | range · 22 |
| American century plantAgave americana | range · 3 |
| American chestnutCastanea dentata | range · 28 |
| American cranberrybushViburnum trilobum | range · 26 |
| American elmUlmus americana | range · 41 |
| American hazelnutCorylus americana | range · 36 |
| American hollyIlex opaca | range · 27 |
| American hornbeamCarpinus caroliniana | range · 34 |
| American mountain ashSorbus americana | range · 20 |
| American plumPrunus americana | range · 44 |
| American pokeweedPhytolacca americana | range · 40 |
| American red raspberryRubus idaeus | range · 42 |
| American sycamorePlatanus occidentalis | range · 35 |
| American wisteriaWisteria frutescens | range · 28 |
| American witchhazelHamamelis virginiana | range · 34 |
| Amur corktreePhellodendron amurense | range · 19 |
| Amur maackiaMaackia amurensis | range · 1 |
| animated oatAvena sterilis | range · 4 |
| anisescented goldenrodSolidago odora | range · 26 |
| annual phloxPhlox drummondii | range · 18 |
| antelope bitterbrushPurshia tridentata | range · 12 |
| Anthenantia lanataAnthenantia lanata | range · 1 |
| Apache pinePinus engelmannii | range · 2 |
| Apache plumeFallugia paradoxa | range · 8 |
| apple blossomCassia javanica | range · 1 |
| apple mintMentha suaveolens | range · 23 |
| Arabian coffeeCoffea arabica | range · 2 |
| Arabian schismusSchismus arabicus | range · 6 |
| arborvitaeThuja occidentalis | range · 21 |
| arctic raspberryRubus arcticus | range · 9 |
| argyle appleEucalyptus cinerea | range · 1 |
| Arizona cottontopDigitaria californica | range · 5 |
| Arizona fescueFestuca arizonica | range · 6 |
| Arizona pinePinus arizonica | range · 2 |
| Arizona walnutJuglans major | range · 4 |
| Arizona walnutJuglans microcarpa | range · 4 |
| Armenian grape hyacinthMuscari armeniacum | range · 4 |
| aromatic asterSymphyotrichum oblongifolium | range · 27 |
| arsenic bushSenna septemtrionalis | range · 2 |
| Ashe's juniperJuniperus ashei | range · 4 |
| Asian-jasmineTrachelospermum asiaticum | range · 1 |
| Athel tamariskTamarix aphylla | range · 6 |
| Atlantic white cedarChamaecyparis thyoides | range · 16 |
| Australian cheesewoodPittosporum undulatum | range · 2 |
| Australian redcedarToona ciliata | range · 2 |
| Australian saltbushAtriplex semibaccata | range · 9 |
| Austrian pinePinus nigra | range · 3 |
| autumn goldenrodSolidago sphacelata | range · 11 |
| autumn oliveElaeagnus umbellata | range · 39 |
| autumn sageSalvia greggii | range · 1 |
| avocadoPersea americana | range · 4 |
| azure bluetHoustonia caerulea | range · 15 |
| azure penstemonPenstemon azureus | range · 2 |
| baby rubberplantPeperomia obtusifolia | range · 2 |
| baby sageSalvia microphylla | range · 2 |
| bald cypressTaxodium distichum | range · 19 |
| balloon-flowerPlatycodon grandiflorus | range · 1 |
| balsam firAbies balsamea | range · 15 |
| balsam of ToluMyroxylon balsamum | range · 2 |
| BambooPhyllostachys reticulata | range · 8 |
| bamboo muhlyMuhlenbergia dumosa | range · 1 |
| banana passionflowerPassiflora tarminiana | range · 2 |
| banana yuccaYucca baccata | range · 7 |
| bank catclawAcacia redolens | range · 2 |
| Barbados aloeAloe vera | range · 5 |
| Barbary figOpuntia ficus-indica | range · 6 |
| barnyardgrassEchinochloa crus-galli | range · 51 |
| Barrett's beardtonguePenstemon barrettiae | range · 2 |
| basin wildryeLeymus cinereus | range · 14 |
| basket of goldAurinia saxatilis | range · 9 |
| basket willowSalix viminalis | range · 10 |
| bastardcedarGuazuma ulmifolia | range · 1 |
| batwing fernHistiopteris incisa | range · 1 |
| BauplenutMacadamia integrifolia | range · 2 |
| beach sheoakCasuarina equisetifolia | range · 4 |
| beach spiderlilyHymenocallis littoralis | range · 1 |
| beach strawberryFragaria chiloensis | range · 4 |
| beachhead irisIris setosa | range · 2 |
| beaked hazelnutCorylus cornuta | range · 33 |
| beaked panicgrassColeataenia anceps | range · 26 |
| bear's breechAcanthus mollis | range · 1 |
| bearberry cotoneasterCotoneaster dammeri | range · 1 |
| bearded beggarticksBidens aristosa | range · 18 |
| beardlip penstemonPenstemon barbatus | range · 6 |
| beautybushKolkwitzia amabilis | range · 9 |
| belahCasuarina cristata | range · 1 |
| belladonna lilyAmaryllis belladonna | range · 2 |
| beloperoneJusticia californica | range · 2 |
| Bhutan pinePinus wallichiana | range · 1 |
| BietouOsteospermum moniliferum | range · 1 |
| big blue lilyturfLiriope muscari | range · 3 |
| big sagebrushArtemisia tridentata | range · 15 |
| big saltbushAtriplex lentiformis | range · 6 |
| big trefoilLotus pedunculatus | range · 4 |
| bigfruit evening primroseOenothera macrocarpa | range · 8 |
| bigleaf asterEurybia macrophylla | range · 27 |
| bigleaf lupineLupinus polyphyllus | range · 15 |
| bigleaf magnoliaMagnolia macrophylla | range · 15 |
| bigleaf mapleAcer macrophyllum | range · 3 |
| bigleaf periwinkleVinca major | range · 31 |
| bigtooth aspenPopulus grandidentata | range · 25 |
| bigtooth mapleAcer grandidentatum | range · 10 |
| bird's-foot trefoilLotus corniculatus | range · 15 |
| birdfoot violetViola pedata | range · 34 |
| Bishop pinePinus muricata | range · 1 |
| bishop's goutweedAegopodium podagraria | range · 30 |
| bitter cherryPrunus emarginata | range · 9 |
| bitternut hickoryCarya cordiformis | range · 36 |
| black ashFraxinus nigra | range · 20 |
| black cherryPrunus serotina | range · 40 |
| black chokeberryAronia melanocarpa | range · 30 |
| black elderberrySambucus nigra | range · 3 |
| Black FountaingrassCenchrus alopecuroides | range · 7 |
| black hawthornCrataegus douglasii | range · 9 |
| black huckleberryGaylussacia baccata | range · 29 |
| black locustRobinia pseudoacacia | range · 49 |
| black mapleAcer nigrum | range · 26 |
| black mulberryMorus nigra | range · 1 |
| black oakQuercus velutina | range · 36 |
| black pepperPiper nigrum | range · 1 |
| black peppermintEucalyptus amygdalina | range · 1 |
| black pouiJacaranda mimosifolia | range · 2 |
| black prairie cloverDalea frutescens | range · 3 |
| black sageSalvia mellifera | range · 1 |
| black sapoteDiospyros nigra | range · 2 |
| black sprucePicea mariana | range · 14 |
| black walnutJuglans nigra | range · 36 |
| black wattleAcacia mearnsii | range · 2 |
| Black WattleAcacia mangium | range · 1 |
| black willowSalix nigra | range · 36 |
| blackbuttEucalyptus pilularis | range · 1 |
| blackeyed SusanRudbeckia hirta | range · 46 |
| blackgumNyssa sylvatica | range · 29 |
| blackhawViburnum prunifolium | range · 28 |
| blackjack oakQuercus marilandica | range · 27 |
| blackthornPrunus spinosa | range · 8 |
| blackwoodAcacia melanoxylon | range · 3 |
| bladder sennaColutea arborescens | range · 16 |
| blanketflowerGaillardia aristata | range · 15 |
| blood sageSalvia coccinea | range · 11 |
| bloodflowerAsclepias curassavica | range · 7 |
| bloodtwig dogwoodCornus sanguinea | range · 3 |
| bloody geraniumGeranium sanguineum | range · 15 |
| blue and white daisybushDimorphotheca ecklonis | range · 1 |
| blue ashFraxinus quadrangulata | range · 18 |
| Blue ColeusColeus neochilus | range · 1 |
| blue elderSambucus cerulea | range · 13 |
| blue flaxLinum perenne | range · 19 |
| blue giant hyssopAgastache foeniculum | range · 18 |
| blue gramaBouteloua gracilis | range · 28 |
| blue huckleberryGaylussacia frondosa | range · 13 |
| blue mistflowerConoclinium coelestinum | range · 26 |
| blue oakQuercus douglasii | range · 1 |
| blue penstemonPenstemon cyaneus | range · 3 |
| Blue Ridge blueberryVaccinium pallidum | range · 30 |
| blue sageSalvia pachyphylla | range · 3 |
| blue sprucePicea pungens | range · 9 |
| blue wild indigoBaptisia australis | range · 29 |
| blue wildryeElymus glaucus | range · 22 |
| blueblossomCeanothus thyrsiflorus | range · 2 |
| bluegreen saltbushAtriplex nummularia | range · 2 |
| bluehead giliaGilia capitata | range · 13 |
| bluejack oakQuercus incana | range · 11 |
| bluejointCalamagrostis canadensis | range · 42 |
| bog blueberryVaccinium uliginosum | range · 16 |
| bog goldenrodSolidago uliginosa | range · 19 |
| bog Labrador teaRhododendron groenlandicum | range · 14 |
| bog laurelKalmia polifolia | range · 13 |
| bog rosemaryAndromeda polifolia | range · 18 |
| border privetLigustrum obtusifolium | range · 8 |
| Boston ivyParthenocissus tricuspidata | range · 18 |
| bottlebrush buckeyeAesculus parviflora | range · 7 |
| bouncingbetSaponaria officinalis | range · 49 |
| boxelderAcer negundo | range · 49 |
| Brazilian firetreeSchizolobium parahyba | range · 1 |
| bridalwreath spireaSpiraea prunifolia | range · 22 |
| bride's bonnetClintonia uniflora | range · 6 |
| bride's feathersAruncus dioicus | range · 29 |
| Bristle-Leaved Red TopMelinis nerviglumis | range · 1 |
| bristlecone firAbies bracteata | range · 1 |
| bristly locustRobinia hispida | range · 40 |
| British Columbia wildgingerAsarum caudatum | range · 5 |
| brittle gumEucalyptus mannifera | range · 1 |
| brittlebushEncelia farinosa | range · 4 |
| Britton's skullcapScutellaria brittonii | range · 5 |
| broadleaf cattailTypha latifolia | range · 50 |
| broadleaf stonecropSedum spathulifolium | range · 3 |
| broom snakeweedGutierrezia sarothrae | range · 19 |
| broom teatreeLeptospermum scoparium | range · 1 |
| broom-like ragwortSenecio spartioides | range · 10 |
| buckbeanMenyanthes trifoliata | range · 37 |
| buffelgrassCenchrus ciliaris | range · 12 |
| bulbous canarygrassPhalaris aquatica | range · 11 |
| bunchberry dogwoodCornus canadensis | range · 29 |
| bunchleaf penstemonPenstemon heterophyllus | range · 1 |
| bur oakQuercus macrocarpa | range · 30 |
| burningbushEuonymus alatus | range · 31 |
| burrobushAmbrosia dumosa | range · 4 |
| bursting-heartEuonymus americanus | range · 24 |
| bush chinquapinChrysolepis sempervirens | range · 2 |
| bush penstemonPenstemon fruticosus | range · 5 |
| Bush's purple coneflowerEchinacea paradoxa | range · 4 |
| butterfly milkweedAsclepias tuberosa | range · 41 |
| butternutJuglans cinerea | range · 29 |
| cabbage palmettoSabal palmetto | range · 5 |
| cabbagebark treeAndira inermis | range · 2 |
| California black oakQuercus kelloggii | range · 2 |
| California bromeBromus carinatus | range · 10 |
| California buckeyeAesculus californica | range · 1 |
| California buckthornFrangula californica | range · 6 |
| California fan palmWashingtonia filifera | range · 6 |
| California foothill pinePinus sabiniana | range · 1 |
| California huckleberryVaccinium ovatum | range · 3 |
| California laurelUmbellularia californica | range · 2 |
| California live oakQuercus agrifolia | range · 1 |
| California poppyEschscholzia californica | range · 14 |
| California privetLigustrum ovalifolium | range · 6 |
| California red firAbies magnifica | range · 3 |
| California redbudCercis occidentalis | range · 2 |
| California sycamorePlatanus racemosa | range · 1 |
| calla lilyZantedeschia aethiopica | range · 4 |
| Callery pearPyrus calleryana | range · 25 |
| camelliaCamellia japonica | range · 1 |
| cana de IndiaCostus guanaiensis | range · 1 |
| Canada bluegrassPoa compressa | range · 50 |
| Canada goldenrodSolidago altissima | range · 45 |
| Canada goldenrodSolidago canadensis | range · 45 |
| Canada goldenrodSolidago lepida | range · 10 |
| Canadian serviceberryAmelanchier canadensis | range · 19 |
| Canadian white violetViola canadensis | range · 25 |
| Canby's mountain-loverPaxistima canbyi | range · 8 |
| Cape-ivyDelairea odorata | range · 3 |
| CapeweedArctotheca calendula | range · 1 |
| cardinalflowerLobelia cardinalis | range · 42 |
| Cardwell's beardtonguePenstemon cardwellii | range · 2 |
| Carex uncinataCarex uncinata | range · 1 |
| Caribbean trumpet-treeTabebuia aurea | range · 1 |
| Carmel ceanothusCeanothus griseus | range · 1 |
| Carolina hemlockTsuga caroliniana | range · 5 |
| Carolina laurelcherryPrunus caroliniana | range · 10 |
| Carolina roseRosa carolina | range · 35 |
| Carolina silverbellHalesia carolina | range · 21 |
| Carolina vetchVicia caroliniana | range · 27 |
| carrotwoodCupaniopsis anacardioides | range · 4 |
| Cascara buckthornFrangula purshiana | range · 5 |
| cashewAnacardium occidentale | range · 1 |
| cassavaManihot esculenta | range · 5 |
| Cast Iron PlantAspidistra elatior | range · 3 |
| castorbeanRicinus communis | range · 17 |
| cat greenbrierSmilax glauca | range · 25 |
| Catawba rosebayRhododendron catawbiense | range · 8 |
| catclaw acaciaSenegalia greggii | range · 5 |
| cattle saltbushAtriplex polycarpa | range · 4 |
| Caucasian SprucePicea orientalis | range · 1 |
| cedar sageSalvia roemeriana | range · 1 |
| cedar wattleAcacia elata | range · 1 |
| cerulean flaxlilyDianella caerulea | range · 1 |
| chamiseAdenostoma fasciculatum | range · 1 |
| chaparral peaPickeringia montana | range · 1 |
| chaparral whitethornCeanothus leucodermis | range · 1 |
| cheatgrassBromus tectorum | range · 52 |
| Cherokee sedgeCarex cherokeensis | range · 17 |
| cherrybark oakQuercus pagoda | range · 17 |
| Chickasaw plumPrunus angustifolia | range · 27 |
| chicoryCichorium intybus | range · 50 |
| Chilean jessamineCestrum parqui | range · 3 |
| ChinaberrytreeMelia azedarach | range · 21 |
| Chinese ashFraxinus chinensis | range · 1 |
| Chinese boxMurraya paniculata | range · 3 |
| Chinese chastetreeVitex negundo | range · 4 |
| Chinese chestnutCastanea mollissima | range · 7 |
| Chinese crab appleMalus hupehensis | range · 3 |
| Chinese elmUlmus parvifolia | range · 10 |
| Chinese parasoltreeFirmiana simplex | range · 12 |
| Chinese pistachePistacia chinensis | range · 7 |
| Chinese privetLigustrum sinense | range · 7 |
| Chinese silvergrassMiscanthus sinensis | range · 29 |
| Chinese tallowTriadica sebifera | range · 13 |
| Chinese wisteriaWisteria sinensis | range · 11 |
| Chino BambooPleioblastus argenteostriatus | range · 1 |
| chinquapinCastanea pumila | range · 22 |
| chinquapin oakQuercus muehlenbergii | range · 32 |
| chocolate vineAkebia quinata | range · 16 |
| chokecherryPrunus virginiana | range · 43 |
| citronella grassCymbopogon nardus | range · 2 |
| cliff fendlerbushFendlera rupicola | range · 6 |
| climbing nightshadeSolanum dulcamara | range · 43 |
| climbing roseRosa setigera | range · 34 |
| climbingfigFicus pumila | range · 2 |
| clustered flatsedgeCyperus congestus | range · 1 |
| coastal doghobbleLeucothoe axillaris | range · 11 |
| coastal plain willowSalix caroliniana | range · 22 |
| coastal sage scrub oakQuercus dumosa | range · 1 |
| coastal sagebrushArtemisia californica | range · 1 |
| coastal sweetpepperbushClethra alnifolia | range · 22 |
| coastal wattleAcacia cyclops | range · 1 |
| cobaea beardtonguePenstemon cobaea | range · 12 |
| cockspur hawthornCrataegus crus-galli | range · 32 |
| coco yamColocasia esculenta | range · 8 |
| coconut palmCocos nucifera | range · 3 |
| cogongrassImperata cylindrica | range · 9 |
| colonial bentgrassAgrostis capillaris | range · 36 |
| Colorado blue columbineAquilegia coerulea | range · 8 |
| Colorado four o'clockMirabilis multiflora | range · 7 |
| coltsfootTussilago farfara | range · 26 |
| Columbian monkshoodAconitum columbianum | range · 16 |
| common balmMelissa officinalis | range · 33 |
| common bambooBambusa vulgaris | range · 4 |
| common barberryBerberis vulgaris | range · 30 |
| common barleyHordeum vulgare | range · 47 |
| common beargrassXerophyllum tenax | range · 6 |
| common bonesetEupatorium perfoliatum | range · 37 |
| common boxBuxus sempervirens | range · 10 |
| common bugleAjuga reptans | range · 35 |
| common buttonbushCephalanthus occidentalis | range · 32 |
| common comfreySymphytum officinale | range · 34 |
| Common FiddleneckAmsinckia menziesii | range · 28 |
| common gorseUlex europaeus | range · 3 |
| common gum cistusCistus ladanifer | range · 1 |
| common hackberryCeltis occidentalis | range · 39 |
| common heathgrassDanthonia decumbens | range · 3 |
| common hopHumulus lupulus | range · 25 |
| common hoptreePtelea trifoliata | range · 40 |
| common houseleekSempervivum tectorum | range · 8 |
| common juniperJuniperus communis | range · 40 |
| common lilacSyringa vulgaris | range · 32 |
| common milkweedAsclepias syriaca | range · 38 |
| common monkey-flowerErythranthe guttata | range · 23 |
| common ninebarkPhysocarpus opulifolius | range · 35 |
| common oatAvena sativa | range · 51 |
| common pearPyrus communis | range · 39 |
| common pearlbrushExochorda racemosa | range · 17 |
| common peonyPaeonia officinalis | range · 1 |
| common periwinkleVinca minor | range · 41 |
| common persimmonDiospyros virginiana | range · 27 |
| common plantainPlantago major | range · 53 |
| common pricklyashZanthoxylum americanum | range · 36 |
| common reedPhragmites australis | range · 51 |
| common rushJuncus effusus | range · 45 |
| common serviceberryAmelanchier arborea | range · 36 |
| common sheep sorrelRumex acetosella | range · 52 |
| common snowberrySymphoricarpos albus | range · 37 |
| common sotolDasylirion wheeleri | range · 3 |
| common sowthistleSonchus oleraceus | range · 8 |
| common starlilyLeucocrinum montanum | range · 13 |
| common sunflowerHelianthus annuus | range · 50 |
| common sweetleafSymplocos tinctoria | range · 15 |
| common turmericCurcuma longa | range · 2 |
| common velvetgrassHolcus lanatus | range · 46 |
| common viper's buglossEchium vulgare | range · 43 |
| common wheatTriticum aestivum | range · 50 |
| common winterberryIlex verticillata | range · 33 |
| common yarrowAchillea millefolium | range · 6 |
| compact bromeBromus madritensis | range · 10 |
| confederate jasmineTrachelospermum jasminoides | range · 3 |
| coobaAcacia salicina | range · 1 |
| coontieZamia pumila | range · 1 |
| cootamundra wattleAcacia baileyana | range · 1 |
| copperpodPeltophorum dubium | range · 1 |
| coppery mesembMalephora crocea | range · 1 |
| coral vineAntigonon leptopus | range · 9 |
| coralbellsHeuchera sanguinea | range · 2 |
| coralberrySymphoricarpos orbiculatus | range · 38 |
| CorkwoodMelicope elleryana | range · 1 |
| corn poppyPapaver rhoeas | range · 34 |
| Cornelian cherryCornus mas | range · 3 |
| Coulter pinePinus coulteri | range · 1 |
| Coulter's Matilija poppyRomneya coulteri | range · 1 |
| Coville's serviceberryAmelanchier utahensis | range · 12 |
| coyotebrushBaccharis pilularis | range · 3 |
| crackopenCasearia sylvestris | range · 1 |
| cranberry cotoneasterCotoneaster apiculatus | range · 1 |
| crapemyrtleLagerstroemia indica | range · 16 |
| creeping bentgrassAgrostis stolonifera | range · 51 |
| creeping buttercupRanunculus repens | range · 44 |
| creeping jennyLysimachia nummularia | range · 37 |
| creeping juniperJuniperus horizontalis | range · 14 |
| creeping liriopeLiriope spicata | range · 4 |
| creeping phloxPhlox stolonifera | range · 13 |
| creeping sageSalvia sonomensis | range · 1 |
| creeping sibbaldiaSibbaldia procumbens | range · 13 |
| creeping snowberrySymphoricarpos mollis | range · 2 |
| creosote bushLarrea tridentata | range · 6 |
| crested dogstail grassCynosurus cristatus | range · 24 |
| crested wheatgrassAgropyron cristatum | range · 28 |
| Cretan rockroseCistus creticus | range · 1 |
| crimson bluestemSchizachyrium sanguineum | range · 8 |
| crossvineBignonia capreolata | range · 19 |
| crybabytreeErythrina crista-galli | range · 2 |
| cucumber treeMagnolia acuminata | range · 22 |
| cultivated currantRibes rubrum | range · 25 |
| Culver's rootVeronicastrum virginicum | range · 36 |
| cup plantSilphium perfoliatum | range · 29 |
| curl-leaf mountain mahoganyCercocarpus ledifolius | range · 10 |
| curly dockRumex crispus | range · 52 |
| curseMiconia crenata | range · 2 |
| custard appleAnnona reticulata | range · 1 |
| dahoonIlex cassine | range · 8 |
| Darlington oakQuercus hemisphaerica | range · 10 |
| Darnel ryegrassLolium temulentum | range · 43 |
| Darwin's berberisBerberis darwinii | range · 2 |
| Davidson's penstemonPenstemon davidsonii | range · 4 |
| deer oakQuercus sadleriana | range · 2 |
| deerberryVaccinium stamineum | range · 29 |
| deergrassMuhlenbergia rigens | range · 5 |
| delicious raspberryRubus deliciosus | range · 6 |
| dense blazing starLiatris spicata | range · 32 |
| Deptford pinkDianthus armeria | range · 44 |
| desert bitterbrushPurshia glandulosa | range · 4 |
| desert ironwoodOlneya tesota | range · 2 |
| desert needlegrassPappostipa speciosa | range · 7 |
| desert wheatgrassAgropyron desertorum | range · 20 |
| desert willowChilopsis linearis | range · 6 |
| desert yellow fleabaneErigeron linearis | range · 8 |
| desertbroomBaccharis sarothroides | range · 4 |
| deserthollyAtriplex hymenelytra | range · 4 |
| devil's darning needlesClematis virginiana | range · 37 |
| devil's walkingstickAralia spinosa | range · 29 |
| devilsclubOplopanax horridus | range · 6 |
| diamond burbarkTriumfetta rhomboidea | range · 4 |
| digitgrassDigitaria eriantha | range · 6 |
| dog roseRosa canina | range · 33 |
| dotted blazing starLiatris punctata | range · 19 |
| dotted hawthornCrataegus punctata | range · 22 |
| Douglas irisIris douglasiana | range · 2 |
| Douglas-firPseudotsuga menziesii | range · 14 |
| downy birchBetula pubescens | range · 8 |
| downy hawthornCrataegus mollis | range · 20 |
| downy lobeliaLobelia puberula | range · 23 |
| downy phloxPhlox pilosa | range · 33 |
| Du ZhongEucommia ulmoides | range · 4 |
| dwarf azaleaRhododendron atlanticum | range · 7 |
| dwarf crested irisIris cristata | range · 20 |
| dwarf hackberryCeltis tenuifolia | range · 25 |
| dwarf honeysuckleLonicera xylosteum | range · 21 |
| dwarf huckleberryGaylussacia dumosa | range · 10 |
| dwarf nettleUrtica urens | range · 24 |
| dwarf palmettoSabal minor | range · 10 |
| dwarf red blackberryRubus pubescens | range · 27 |
| dwarf witchalderFothergilla gardenii | range · 3 |
| earleaf acaciaAcacia auriculiformis | range · 2 |
| earleaf nightshadeSolanum mauritianum | range · 3 |
| early goldenrodSolidago juncea | range · 29 |
| Easter lilyLilium longiflorum | range · 3 |
| eastern baccharisBaccharis halimifolia | range · 18 |
| eastern cottonwoodPopulus deltoides | range · 45 |
| eastern gray beardtonguePenstemon canescens | range · 13 |
| eastern hemlockTsuga canadensis | range · 23 |
| eastern leatherwoodDirca palustris | range · 32 |
| Eastern Mojave buckwheatEriogonum fasciculatum | range · 4 |
| eastern poison ivyToxicodendron radicans | range · 47 |
| eastern purple coneflowerEchinacea purpurea | range · 26 |
| eastern redbudCercis canadensis | range · 32 |
| eastern redcedarJuniperus virginiana | range · 39 |
| eastern smooth beardtonguePenstemon laevigatus | range · 20 |
| eastern sweetshrubCalycanthus floridus | range · 15 |
| eastern teaberryGaultheria procumbens | range · 26 |
| eastern white pinePinus strobus | range · 27 |
| Eastwood's manzanitaArctostaphylos glandulosa | range · 2 |
| edible bananaMusa acuminata | range · 1 |
| edible figFicus carica | range · 10 |
| elephant treeBursera microphylla | range · 2 |
| emblicPhyllanthus emblica | range · 1 |
| Engelmann oakQuercus engelmannii | range · 1 |
| Engelmann sprucePicea engelmannii | range · 11 |
| Engelmann's daisyEngelmannia peristenia | range · 10 |
| English elmUlmus minor | range · 9 |
| English hollyIlex aquifolium | range · 7 |
| English ivyHedera helix | range · 35 |
| English oakQuercus robur | range · 3 |
| English yewTaxus baccata | range · 1 |
| Etruscan honeysuckleLonicera etrusca | range · 3 |
| European alderAlnus glutinosa | range · 16 |
| European ashFraxinus excelsior | range · 5 |
| European beachgrassCalamagrostis arenaria | range · 6 |
| European beechFagus sylvatica | range · 1 |
| European bird cherryPrunus padus | range · 10 |
| European black currantRibes nigrum | range · 12 |
| European centauryCentaurium erythraea | range · 20 |
| European chestnutCastanea sativa | range · 1 |
| European columbineAquilegia vulgaris | range · 22 |
| European cranberrybushViburnum opulus | range · 19 |
| European dewberryRubus caesius | range · 7 |
| European honeysuckleLonicera periclymenum | range · 3 |
| European hornbeamCarpinus betulus | range · 1 |
| European larchLarix decidua | range · 4 |
| European lily of the valleyConvallaria majalis | range · 29 |
| European mountain ashSorbus aucuparia | range · 33 |
| European privetLigustrum vulgare | range · 10 |
| European smoketreeCotinus coggygria | range · 13 |
| European spindletreeEuonymus europaeus | range · 24 |
| European turkey oakQuercus cerris | range · 1 |
| European white birchBetula pendula | range · 13 |
| European white birchBetula pendula | range · 13 |
| evening trumpetflowerGelsemium sempervirens | range · 11 |
| evergreen candytuftIberis sempervirens | range · 4 |
| evergreen clematisClematis vitalba | range · 4 |
| fall phloxPhlox paniculata | range · 36 |
| false baby's breathGalium mollugo | range · 9 |
| false indigo bushAmorpha fruticosa | range · 22 |
| false lily of the valleyMaianthemum dilatatum | range · 6 |
| false spiraeaSorbaria sorbifolia | range · 19 |
| farkleberryVaccinium arboreum | range · 17 |
| feather fingergrassChloris virgata | range · 31 |
| feathered pinkDianthus plumarius | range · 16 |
| Fendler's ceanothusCeanothus fendleri | range · 7 |
| Fendler's meadow-rueThalictrum fendleri | range · 12 |
| fernleaf yarrowAchillea filipendulina | range · 6 |
| fetterbush lyoniaLyonia lucida | range · 8 |
| fevertreePinckneya pubens | range · 3 |
| finestem needlegrassNassella tenuissima | range · 4 |
| fire pinkSilene virginica | range · 23 |
| firecracker penstemonPenstemon eatonii | range · 8 |
| five-stamen tamariskTamarix chinensis | range · 12 |
| fivenerve helianthellaHelianthella quinquenervis | range · 9 |
| fivepetal cliffbushJamesia americana | range · 7 |
| flame azaleaRhododendron calendulaceum | range · 12 |
| flamevinePyrostegia venusta | range · 2 |
| Florida anisetreeIllicium floridanum | range · 5 |
| Florida hobblebushAgarista populifolia | range · 5 |
| Florida hopbushDodonaea viscosa | range · 5 |
| Florida nutmegTorreya taxifolia | range · 2 |
| Florida yewTaxus floridana | range · 1 |
| flowering almondPrunus glandulosa | range · 4 |
| flowering dogwoodCornus florida | range · 32 |
| flowering plumPrunus triloba | range · 1 |
| flowering quinceChaenomeles speciosa | range · 18 |
| forest redgumEucalyptus tereticornis | range · 2 |
| fountainbushRusselia equisetiformis | range · 2 |
| fourwing saltbushAtriplex canescens | range · 17 |
| fox sedgeCarex vulpinoidea | range · 47 |
| foxtail pinePinus balfouriana | range · 1 |
| fragrant ashFraxinus cuspidata | range · 4 |
| fragrant sumacRhus aromatica | range · 46 |
| Franklin treeFranklinia alatamaha | range · 1 |
| Fraser firAbies fraseri | range · 3 |
| French broomGenista monspessulana | range · 2 |
| French hydrangeaHydrangea macrophylla | range · 1 |
| French tamariskTamarix gallica | range · 10 |
| Front Range beardtonguePenstemon virens | range · 2 |
| galleta grassHilaria jamesii | range · 10 |
| Gambel oakQuercus gambelii | range · 8 |
| garden asparagusAsparagus officinalis | range · 49 |
| garden crotonCodiaeum variegatum | range · 1 |
| garden gingerZingiber officinale | range · 1 |
| garden rhubarbRheum rhabarbarum | range · 22 |
| garden snapdragonAntirrhinum majus | range · 21 |
| garden sorrelRumex acetosa | range · 13 |
| garden thymeThymus vulgaris | range · 1 |
| garden tomatoSolanum lycopersicum | range · 41 |
| garden vetchVicia sativa | range · 48 |
| Gardner's saltbushAtriplex gardneri | range · 14 |
| garlic mustardAlliaria petiolata | range · 37 |
| germander beardtonguePenstemon teucrioides | range · 1 |
| Geyer's onionAllium geyeri | range · 12 |
| giant caneArundinaria gigantea | range · 21 |
| giant chinquapinChrysolepis chrysophylla | range · 3 |
| giant granadillaPassiflora quadrangularis | range · 2 |
| giant reedArundo donax | range · 26 |
